Program Overview
Visit this page as we approach the event to stay up-to-date with the latest updates.
On this page, you will find:
- Preliminary technical program
- Overview schedule
- Social program
Preliminary Technical Program
Explore the preliminary list of oral presentations for UPLift 2025. Details are subject to change.
URANIUM
| Symposia | Abstract Title | First Name | Last Name | Company/University |
|---|---|---|---|---|
| Uranium | CHAD’S MINING POTENTIAL, STATE PROTECTION AND MONITORING ACTION: Case of URANUIM OF CHAD | MAHAMAT ALI | Adam | Ministry of Mines and Geology |
| Uranium | Increasing the Safety of Uranium Packaging Through Automation | Ryan | Catton | Ionic Mechatronics |
| Uranium | Innovating Uranium Processing: Enhancing Yellowcake Dewatering with GEA Decanter Centrifuges for Efficiency, Safety, and Sustainability | TORE | HARTMANN | GEA Westfalia Separator Group GmbH |
| Uranium | Optimization of Solids Removal from Pregnant Aqueous Solution | Brad | Andrews | Orano Canada Inc. |
| Uranium | Survey of solution mining for uranium, potash and lithium | Lorne | Schwartz | Wood Canada Ltd. |
| Uranium | Beneficiation of A low Grade Uranium ore Through Screening using a Transportable Plant & Slurry Pipeline | damian | connelly | METSEngineering Group |
| Uranium | Rare earth, uranium and thorium recovery from processed monazite residue | Yunguo(Eagle) | Tang | Saskatchewan Research Council |
| Uranium | Removal of Unleached Arsenic in Uranium Processing Waste Stream: Pilot Study on Hydrocyclone Desliming and Flotation Performance | Belema | Ibanichuka | Orano Canada |
| Uranium | Sulphate Removal from Uranium mill wastewater stream by Mg-Al layered double hydroxide and ettringite precipitates: A Lab-Scale Study | Harshkumar | Patel | Orano Canada Inc. |
| Uranium | Metallurgical Process Development Work for the Macusani Uranium Project, Peru | Mark | Maley | ANSTO |
| Uranium | In-situ treatment of mined out pit water: Laboratory and Pilot Studies | Joseph | Essilfie-Dughan | Orano Canada Inc |
| Uranium | Uranium Leaching Rate Accounting: Attributing Root Cause to Uranium Leaching Capabilities | Jeff | Strueby | Orano Canada |
| Uranium | Optimization of Solvent Extraction for Uranium Recovery and Impurity Rejection | Aurelio | Stammitti | Insight R&D Inc. |
| Uranium | Key Lake RO Plant: 25 Years and Counting | Jack | De Klerk | Cameco |
| Uranium | Application of Fine Screens to Improve Classification and Recovery of Uraninite | John | Tran | Derrick Corporation |
| Uranium | Automated Resistivity Monitoring: Enhancing Tailings Storage Facility Oversight | Scott | Simpson | DMT Geosciences |
| Uranium | Cameco Key Lake Mill Automation | Bryan | Dyck | Cameco Corporation |
| Uranium | Uranium solvent extraction using thermodynamic modelling for extraction with strong acid stripping | Kevin | Heppner | SysCAD |
| Uranium | Ventilation Design for Access and Production Tunnel Development Activities in Uranium Mines | Mhula | Kitindi | Cameco |
| Uranium | Material Characterization for Hazardous Materials – Why understanding flow behaviour is critical for successful equipment design | Jackie | Nowoselski | Jenike & Johanson |
| Uranium | Mine Access Design at PLS Project | Neil | Chambers | Paladin Energy Canada |
POTASH
| Symposia | Abstract Title | First Name | Last Name | Company/University |
|---|---|---|---|---|
| Potash | Automated Digital Measurement in Fabrication | Graham | Corsar | Trimble Inc. |
| Potash | The Application of Submerged Combustion in Potash Processing | Wesley | Young | Inproheat Industries Ltd |
| Potash | Getting stuff dry – Solid-Liquid Separation with Centrifuges and Dryers in Mineral Applications | Ingo | Hiersche | Siebtechnik Tema |
| Potash | Minerals Beyond Economics: A Deeper Look at Their Influence | Donna | Beneteau | University of Saskatchewan |
| Potash | Calling All Allies: Shifting Culture Through Inclusive Practices | Jocelyn | Peltier-Huntley | Prairie Catalyst Consulting Corp. |
| Potash | Unearthing Excellence: Saskatchewan vs. Global Potash Deposits | Tabetha | Stirrett | RESPEC |
| Potash | Innovative froth flotation technologies to recover coarse potash and fine lithium | Nathalie | Kupka | Metso Finland Oy |
| Potash | Using Bio-Based Frothers in Froth Flotation to Improve Renewable Carbon Index | Laura | Benavides | Integrity Mining and Industrial |
| Potash | Production of SOP from Various Sulphate Resources | Jack | Zhang | Saskatchewan Research Council |
| Potash | Preventing Bin Plugging in Potash Handling: Tackling The Three Root Causes of Poor Material Discharge and Bin Hang-ups | Derek | Vaile | Kamengo |
| Potash | Beneficiation of mineral ores using tribo-electrostatic separation | Abhishek | Gupta | STET |
| Potash | Enhancing Workplace Safety in the Minerals Industry: SafeBox Lockout-Tagout System | Jackson | Lake | Mosaic |
| Potash | Enhancing Industrial Mineral Processing with Split-Feed Flotation to Overcome Particle Size Constraints of Conventional Flotation Flowsheets | Michele | Tuchscherer | Eriez |
| Potash | Thickener control and automated bed management – there’s more than one way to skim a bed | Devin | Marshman | Spartan Controls |
| Potash | Presence of microbubbles in the potash brine pond: Causes of insolubles resurfacing | Liuyin | Xia | University of Alberta |
| Potash | The Application of High-Efficiency Fine Screening Technology in Potash Processing | Grant | Mann | Thurston Machine Inc. |
| Potash | Application of ML in Solution Mining Brine Concentration Prediction | Benjamin | Hajdukiewicz | K+S Potash Canada |
| Potash | Troubleshooting and optimization of a potash railcar loading system using DEM analysis | Jason | Cousins | March Consulting Associates Inc. |
| Potash | BHP Jansen Project | Kathlene | Jacobson | BHP |
| Potash | Inspiring Collaborative Innovation – The IMII | Lesley | McGilp | IMII |
| Potash | Digitalizing conveyed material quality for process control in uranium, potash and lithium operations | Henry | Kurth | Scantech International Pty Ltd |
| Potash | Kinetic Modelling of Potash Flotation at Nutrien Allan Division | Sean | Fenrich | Nutrien |
LITHIUM
| Symposia | Abstract Title | First Name | Last Name | Company/University |
|---|---|---|---|---|
| Lithium | Advanced Refining Methods for Lithium Production: A Comprehensive Approach Using GEA Technologies | TORE | HARTMANN | GEA Westfalia Separator Group GmbH |
| Lithium | Exploring the Potential of Salt Splitting Electrolysis for Industrial Waste Recycling: Insights from a Pilot Project in Quebec | Bilen | Akuzum | Aepnus Technology |
| Lithium | Application of Direct Lithium Extraction Technology to obtain Lithium Carbonate from Petroleum Formation Water | Jose Gustavo | de Castro Alem | Minería Positiva SRL |
| Lithium | Arizona Lithium: A New Paradigm for Lithium Production through Direct Lithium Extraction | Zach | Maurer | Arizona Lithium |
| Lithium | Development of Australian Hard Rock Lithium Projects | damian | connelly | METS engineering Group |
| Lithium | Refining Lithium Hydroxide at Pilot Scale | Rebecca | Lee | Saskatchewan Research Council |
| Lithium | Metallurgical Process Development for the Recovery of Lithium, Potassium and Caesium – American Lithium’s Falchani Lithium Project, Peru | Chris | Griffith | Australian Nuclear Science and Technology Organisation (ANSTO) |
| Lithium | ROCK-SOLID SOLUTIONS: CAPACITY ANALYSIS FOR LITHIUM AND URANIUM PROJECTS | Simon | Delisle | Hatch |
| Lithium | A PILOT-SCALE STUDY ON TAILINGS SAMPLE FROM TANCO MINE | Vu | Truong | SGS Canada |
| Lithium | Advancing Lepidolite Flotation: Variability Study and Development of a Neutral pH Flotation Process | Kristina Fransiska | Muntu | SGS |
| Lithium | Spectrophotometric Measurement of Lithium in Underclay Using Chromogenic Reagent Thorin | Patrick Abban | Sarpong | The Pennsylvania State University |
| Lithium | Advancing Lithium Extraction from Brine: Overcoming Challenges with Direct Lithium Extraction (DLE) Technologies | Emad | Naseri | Ausenco |
| Lithium | Mineral Characterization and Lithium-hosting in the Pennsylvania Mercer clay: A coupling of the XRD-SEM-EPMA-LA-ICP-MS Techniques | Segun | Oladele | The Pennsylvania State University |
| Lithium | Global Patent Filing Trends in Lithium-ion Battery Recycling | Van | Vekris | Marks & Clerk |
| Lithium | The Pros and Cons of Various Ore Sorting Technologies | Jane | Danoczi | University of Saskatchewan |
| Lithium | Improved beneficiation of lithium ores (Final/Amended) | Philipa Amoakoa | Opoku | Curtin University, Australia |
| Lithium | Influence of Grinding Media and Chemical Pretreatment on Spodumene Flotation\nBehaviour (Revised/Final) | Philipa Amoakoa | Opoku | Curtin University, Australia |
| Lithium | Core-level spectroscopy and first-principles study of spodumene and montebrasite under flotation conditions | Espoir M. | Murhula | Queen’s University |
| Lithium | Working with Academic Research Teams to Innovate through Applied Research & Make Better Future Employees | A. Paul | Labbe | Saskatchewan Polytechnic |
| Lithium | Impact of Different Fatty Acid-blend collectors on recovery and grade for lithium mines located in Cold Water climates | Catherine | Gagnon | Quadra Chemicals |
| Lithium | Recovery of Li and K from salars in South America | Angelo | Stamatiou | Hatch |
| Lithium | Lithium Processing Keynote – Technology Developments and Future Opportunities | Chris | Griffith | ANSTO, Australian Nuclear Science and Technology Organisation |
| Lithium | Elemental Analysis in Seconds. Accurate and Consumable-Free: Lithium, Boron, Sodium, and More | Pablo | Prado | Turbospec LLC |
Social Program
View what we have planned. Details are subject to change.
Welcome Reception
Monday, September 8
4:45 PM – 5:45 PM
The UPLift Kickoff
Following the inspiring Opening Fireside Conversations with esteemed leaders, join us for the Welcome Reception. Enjoy cocktails and light snacks as you connect with new people and reconnect with friends. It’s the perfect way to start your conference experience!
Coffee Breaks
Daily coffee breaks in the morning and afternoon
Sponsored by Bantrel
☕️ Coffee & Connections
Join us each morning and afternoon in the Exhibitor Lounge for complimentary coffee or tea. Whether you’re looking to network, spark new ideas, or simply take a breather between sessions, this is your go-to spot to relax and connect.
Happy Hour
Tuesday, September 9 and Wednesday, September 10
4:30 PM – 5:30 PM
Sponsored by Derrick and Thurston Machine Inc.
🍹 UPLift Happy Hour
As the day’s sessions wrap up, shift gears and join us for Happy Hour on Tuesday and Wednesday in the Exhibitor Lounge. Take the time to relax, reflect on the day’s insights, and enjoy a casual drink and light snacks with fellow attendees.
Western Development Museum Visit
Date: September 10, 2025
Time: 18:00–21:00
Location: Western Development Museum – Saskatoon
Address: 2935 Lorne Avenue, Saskatoon, SK S7J 0S5
🏛️ 1910 Boomtown Adventure at the Western Development Museum
Step back in time and experience the charm of early 20th-century Saskatchewan at our signature social event, hosted at the Western Development Museum (WDM). Located on Treaty 4 and Treaty 6 territories and the Homeland of the Métis, the WDM is the largest human history museum in Saskatchewan, home to over 75,000 artifacts.
Explore Boomtown, a life-sized replica of a 1910 prairie town featuring more than 20 historic buildings. Wander through immersive exhibits like Winning the Prairie Gamble, the Transportation Gallery, and one of Canada’s largest collections of agricultural machinery. It’s a unique opportunity to connect with fellow delegates while discovering the stories that shaped Western Canada.
What to Expect
- Open to all delegates and their spouses
- Dinner: Beef on a bun with sides
- Drinks: Two complimentary drink tickets per guest
- Atmosphere: Casual, walk-around format to explore exhibits and mingle
- Transportation:
- To the event: Buses begin loading at 18:00 from the conference venue and depart as they fill. Last bus leaves at 18:30.
- Return: Buses begin loading at 21:00 from the museum. Last bus departs at 21:30.
- Local delegates may drive if they prefer.
Sponsors
This memorable evening is made possible thanks to the generous support of:
Saskatchewan Research Council Tour
SOLD OUT
This tour has reached full capacity. Thank you for your interest!
Date: Friday, September 12, 2025
Time: 9:00 AM – 11:30 AM
Location: Saskatchewan Research Council (SRC), 820 51st Street, Saskatoon, SK S7K 0X8
Capacity: 40 participants (20 per tour group)
Dual Tour Experience: Rare Earth Elements & Nuclear Innovation
Join us for an exclusive behind-the-scenes look at two of Saskatchewan’s most innovative research facilities, hosted by the Saskatchewan Research Council (SRC). This dual tour offers a rare opportunity to explore cutting-edge advancements in Rare Earth Element (REE) processing and nuclear microreactor technology.
Participants will be divided into two groups and rotate between the following tours:
Rare Earth Element (REE) Tech Bay Tour
Get an inside look at SRC’s vertically integrated Rare Earth Element Processing Facility—the first of its kind in North America.
- Walk through the plant operations and learn about its capacity and products
- View proprietary equipment developed by SRC
- See the first REE metal ingots produced in North America
- Explore colorful samples of rare earth salts
Nuclear Tech Bay Tour
Discover how SRC is advancing microreactor technology in Canada.
- Tour the Nuclear Tech Bay interactive space
- Learn about SRC’s strategic goals and capabilities
- Explore hands-on displays
- View a full-size (non-operational) model of the eVinci™ microreactor, which SRC plans to license and demonstrate in Saskatchewan
Transportation & Logistics
- Start Time: 9:00 AM
- End Time: Approximately 11:30 AM
- Transportation:
- A bus may be arranged depending on interest
- Local delegates are welcome to drive themselves
- PPE: No special equipment or waivers required


